Best Investment Sign-up Promotions In Singapore (2026)
Updated: 27 Aug 2026
Written byAlevin K Chan
Freelance Contributor

The best brokerage sign-up bonuses in Singapore right now reward a minimum funded deposit with cash, vouchers, or shares — but the size of the bonus shouldn't be the deciding factor. Is a robo advisor or brokerage promotion actually worth it? Only if the platform's ongoing fees and product range fit what you were going to invest in anyway. Here's the current investment promotion Singapore landscape, and what to check before you chase the bonus.
Which brokerage promo fits what you're already planning to do?
Before You Compare
Check the fee structure after the promo ends
A fee waiver or bonus is temporary; the ongoing commission/platform fee is what you'll pay for years
Confirm the minimum holding period
Most bonuses require maintaining the deposit/trade for a set number of days before payout
Check if the bonus is stackable
Some platforms allow stacking their own welcome offer with the SingSaver exclusive on top
Match the platform to what you actually want to trade
A great sign-up bonus on a CFD platform doesn't help if you wanted SG-listed REITs
Compare the Best Investment and Brokerage Sign-Up Promotions in Singapore (2026)
Compare the Best Investment and Brokerage Sign-Up Promotions in Singapore (2026)
Based on the most current sourcing I could find (some of these figures differ from what's live in the original article, and even my own searches turned up conflicting figures across different indexed snapshots — flagging that clearly below):
Compare the Best Investment and Brokerage Sign-Up Promotions in Singapore (2026)
| Platform | Type of Investment | Sign-up Promo |
|---|---|---|
| Webull | Stocks, ETFs, options | Open a Webull account and fund min. S$3,000 to get S$110 Cash. Fund S$10,000 for upsized S$260 Cash, S$50 eCapitaVoucher + Samsung Galaxy Buds4 Pro (worth S$349), or 13k Max Miles by Heymax (worth S$234). Or top up from as low as S$50 for a Dyson Purifier Cool™ Gen 1 (worth S$599). Apply Now |
| Longbridge | Stocks, REITs, ETFs, options | (cite index="34-1">Get S$160 Upsized Cash via PayNow, S$170 eCapitaVoucher, or a Stryv AirSleek (worth S$199) when you fund and trade on a Longbridge SG account.</cite> Apply Now |
| Tiger Brokers | Stocks, ETFs, REITs, options, futures | (cite index="23-1">New users can receive S$100 via PayNow, Lazada, or eCapitaVouchers, or opt for S$120 in Shopee vouchers or a 4-pack of Apple AirTags (worth S$149).</cite> Apply Now |
| moomoo | Stocks, ETFs, REITs, options | (cite index="37-1">Fund a minimum of S$2,000 to get S$130 Cash, S$150 Grab Voucher, Apple AirPods 4 without ANC (worth S$199), or 9,000 Max Miles by HeyMax (worth S$162), plus up to S$800 in welcome rewards fulfilled by moomoo directly.</cite> Apply Now |
| CMC Invest | Stocks, REITs, ETFs | Get S$20 Cash via PayNow or 1,300 Max Miles by Heymax (worth S$23) when you open a CMC Invest account. ⚠️ No newer figure found — verify this hasn't changed. Apply Now |
| CMC Markets | Stocks, ETFs, CFDs | (cite index="34-1">Get 2,500 Max Miles by HeyMax (worth S$45), an upsized S$20 cash via PayNow, or S$40 Grab Voucher when you open a CMC Markets account.</cite> Apply Now |
| uSMART | Stocks, ETFs, options | Get up to S$170 cash, S$190 eCapitaVoucher, or 9,000 Max Miles by Heymax (worth S$162) when you fund min. S$1,000. ⚠️ No newer figure found; banner image still missing. Apply Now |
| Plus500 | CFDs on shares, indices, forex | Get S$300 Cash, Samsung Galaxy Buds4 Pro (worth S$349), or 20,000 Heymax miles (worth S$360) when you deposit min. S$1,000 and execute 3 trades. ⚠️ No newer figure found. Apply Now |
| StashAway | Robo-advisory (cash + SRS) | Get upsized S$30 Cash or 1,900 Max Miles by Heymax (worth S$34.20) when you fund min. S$500. ⚠️ No newer figure found. Apply Now |
Start your investment journey today
With the investment promotions on offer, you're given an incentive on top of the desire to grow your wealth. If you're looking to invest in stocks, here are the steps you need to take.
Alternatively, if you're looking for a diversified portfolio for long-term investment growth, you can consider investing with robo-advisors.
About the author
Alevin K Chan
Alevin loves helping people make good money decisions. He briefly flirted with being a Financial Advisor, but quickly realised writing about personal finance is the better way to go.
