Updated: 1 Jul 2025
Card | Hot Reward Pick | SingSaver Reward | Card Benefits | Ideal for | |||
---|---|---|---|---|---|---|---|
![]() | Standard Chartered Simply Cash Credit Card | S$999 | 1.5 - 2 % cashback | Cashback Enthusiast | |||
![]() | Standard Chartered Journey Credit Card (Annual Fee Paying) | S$600 | 1.2 - 3miles / dollar | Business Jetsetter | |||
![]() | Standard Chartered Journey Credit Card (Annual Fee Waiver) | S$600 | 1.2 - 3miles / dollar | Business Jetsetter | |||
![]() | Standard Chartered Smart Credit Card | S$659 | 0.5 - 10 % cashback | Entertainment Cashback Seekers | |||
![]() | Standard Chartered Visa Infinite Credit Card | S$700 | 1 - 3miles / dollar | Affluent Travellers | |||
![]() | Standard Chartered Rewards+ Credit Card | S$659 | 1 - 10points / dollar | Frequent Travellers & Diners |
Only on SingSaver: Apply for select Standard Chartered Credit Cards and upgrade your reward to a premium Dyson hair or home product worth up to S$999 — with a top-up starting from just S$50!
Apply by Jul 31, 2025 to claim your reward
Apply by Jul 31, 2025 to claim your reward
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide
The information on this page is for educational and informational purposes only and should not be considered financial or investment advice. While we review and compare financial products to help you find the best options, we do not provide personalised recommendations or investment advisory services. Always do your own research or consult a licensed financial professional before making any financial decisions.