Updated: 22 May 2025
Personal finance is not just about finding the cheapest products, but also about making smart financial decisions.
SingSaver's expert team analyses and compares over 350 financial products from more than 60 trusted financial institutions, spanning 42 categories including credit cards, loans, investments, and insurance.
Every month, over 2 million users visit SingSaver and Seedly, with more than 100,000 users applying for financial and insurance products through our platform.
As a leading personal finance comparison platform in the Asia-Pacific region, SingSaver is part of a company publicly listed on the NASDAQ Stock Exchange (NASDAQ: MNY).
Card | Hot Reward Pick | SingSaver Reward | Card benefit | Min. Annual Income | Annual Fee | |||
---|---|---|---|---|---|---|---|---|
![]() | HSBC TravelOne Credit Card | S$999 | 1.2 - 2.4miles / dollar | S$30,000 for Singapore citizen or Permanent residents; S$40,000 for self-employed or commission-based Singapore Citizen or Permanent Resident; S$60,000 for foreigner residing in Singapore | S$196.20 | |||
![]() | Citi PremierMiles Card | S$999 | 1.2 - 10miles / dollar | S$30,000 | S$196.20 | |||
![]() | Standard Chartered Rewards+ Credit Card | S$659 | 1 - 10points / dollar | S$30,000 | S$196.20 | |||
![]() | HSBC Advance Credit Card | S$999 | 1.5 - 2.5 % cashback | S$30,000 for Singapore citizen or Permanent residents; S$40,000 for self-employed or commission-based Singapore Citizen or Permanent Resident; S$60,000 for foreigner residing in Singapore | S$196.20 | |||
![]() | Standard Chartered Journey Credit Card (Annual Fee Paying) | S$600 | 1.2 - 3miles / dollar | S$30,000 | S$196.20 | |||
![]() | Citi Cash Back+ Card | S$999 | 1.60 % cashback | S$30,000 | S$196.20 | |||
![]() | Standard Chartered Smart Credit Card | S$659 | 0.5 - 10 % cashback | S$30,000 | No Annual Fee | |||
![]() | Citi Cash Back Card | S$999 | 0.2 - 8 % cashback | S$30,000 | S$196.20 | |||
![]() | Standard Chartered Simply Cash Credit Card | S$999 | 1.5 - 2 % cashback | S$30,000 | S$196.20 | |||
![]() | HSBC Live+ Credit Card | S$999 | 0.3 - 8 % cashback | S$30,000 for Singapore citizen or Permanent residents; S$40,000 for self-employed or commission-based Singapore Citizen or Permanent Resident; S$60,000 for foreigner residing in Singapore | S$196.20 | |||
![]() | Citi Rewards Card | S$999 | 1 - 10points / dollar | S$30,000 | S$196.20 | |||
![]() | HSBC Revolution Credit Card | S$999 | 4miles / dollar | S$30,000 for Singapore citizen or Permanent residents; S$40,000 for self-employed or commission-based Singapore Citizen or Permanent Resident; S$60,000 for foreigner residing in Singapore | No Annual Fee |
Show All Cards (12)
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide