Updated: 23 Jun 2025
Personal finance is not just about finding the cheapest products, but also about making smart financial decisions.
SingSaver's expert team analyses and compares over 350 financial products from more than 60 trusted financial institutions, spanning 42 categories including credit cards, loans, investments, and insurance.
Every month, over 2 million users visit SingSaver and Seedly, with more than 100,000 users applying for financial and insurance products through our platform.
As a leading personal finance comparison platform in the Asia-Pacific region, SingSaver is part of a company publicly listed on the NASDAQ Stock Exchange (NASDAQ: MNY).
Card | Hot Reward Pick | SingSaver Reward | Card Benefit | Min. Annual Income | Annual Fee | |||
---|---|---|---|---|---|---|---|---|
![]() | Citi PremierMiles Card | S$999 | 1.2 - 10miles / dollar | S$30,000 | S$196.20 | |||
![]() | Citi Rewards Card | S$999 | 1 - 10points / dollar | S$30,000 | S$196.20 | |||
![]() | HSBC TravelOne Credit Card | S$999 | 1.2 - 2.4miles / dollar | 30,000 | S$196.20 | |||
![]() | HSBC Revolution Credit Card | S$999 | 0.4miles / dollar | 30,000 | No Annual Fee | |||
![]() | Citi Cash Back+ Card | S$999 | 1.6 % cashback | S$30,000 | S$196.20 | |||
![]() | HSBC Live+ Credit Card | S$999 | 0.3 - 8 % cashback | 30,000 | S$196.20 | |||
![]() | Citi Cash Back Card | S$999 | 0.2 - 8 % cashback | S$30,000 | S$196.20 | |||
![]() | HSBC Advance Credit Card | S$999 | 1.5 - 2.5 % cashback | 30,000 | S$196.20 | |||
![]() | Citi Prestige Card | S$769 | 3.25 - 5points / dollar | S$120,000 | S$651.82 | |||
![]() | Citi SMRT Card | S$999 | 0.3 - 5 % cashback | S$30,000 | S$196.20 | |||
![]() | Citi M1 Platinum Visa Card | S$999 | 0.3 - 10 % cashback | S$30,000 | S$196.20 |
Show All Cards (11)