Updated: 17 Jun 2025
Card | Hot Reward Pick | SingSaver Reward | Card Benefit | Monthly Spend Required | Bonus Cap | |||
---|---|---|---|---|---|---|---|---|
![]() | Citi PremierMiles Card | S$999 | 1.2 - 10miles / dollar | None | - | |||
![]() | HSBC Live+ Credit Card | S$499 | 0.3 - 8 % cashback | S$600 - S$1000 | S$250 / quarter | |||
![]() | Citi Prestige Card | S$749 | 3.25 - 5points / dollar | S$0 | - | |||
![]() | Standard Chartered Simply Cash Credit Card | S$999 | 1.5 - 2 % cashback | None | No cap | |||
![]() | OCBC 365 Credit Card | S$258 | 0.25 - 6 % cashback | S$800 | Up to S$160 / month | |||
![]() | HSBC Revolution Credit Card | S$499 | 4miles / dollar | S$0 | - | |||
![]() | Citi Rewards Card | S$999 | 1 - 10points / dollar | None | - | |||
![]() | HSBC TravelOne Credit Card | S$499 | 1.2 - 2.4miles / dollar | S$0 | - | |||
![]() | OCBC INFINITY Cashback Credit Card | S$358 | 1.6 % cashback | None | No cap |
Credit card promotions for Apple products may offer iPhones, iPads, MacBooks, Apple Watches, AirPods, Apple TVs, and accessories upon satisfying sign-up or meeting spending criteria. Specific offerings vary by region and banks.