Updated: 28 Apr 2025
Card | Hot Reward Pick | SingSaver Reward | Reward Elsewhere | Card Highlight | Monthly Spend Required | ||
---|---|---|---|---|---|---|---|
![]() | Citi PremierMiles Card | S$ 1,749 | S$ 589 | 1.2 - 10 miles per dollar | None | ||
![]() | HSBC Live+ Credit Card | S$ 799 | S$ 589 | 0.3 - 8% cashback | S$ 600 per month | ||
![]() | POSB Everyday Card | S$ 549 | S$ 0 | 0.30 - 10% cashback | S$ 800 per month | ||
![]() | Standard Chartered Simply Cash Credit Card | S$ 769 | S$ 519 | 1.5 - 2% uncapped cashback | S$ 800 | ||
![]() | OCBC 365 Credit Card | S$ 199 | S$ 150 | 0.25 - 6% cashback | S$ 800 per month | ||
![]() | DBS Altitude Visa Signature Card | S$ 549 | S$ 0 | 1.3 - 2.2 miles per dollar | None | ||
![]() | UOB One Card | S$ 350 | N/A | 3.33 - 20% cashback | S$ 2000 | ||
![]() | HSBC Revolution Credit Card | S$ 799 | S$ 589 | 0.25 - 2.50% cashback | None | ||
![]() | Citi Rewards Card | S$ 1,749 | S$ 589 | 1 - 10 points per dollar | None | ||
![]() | HSBC TravelOne Credit Card | S$ 799 | S$ 589 | 1.2 - 2.4 miles per dollar | None | ||
![]() | DBS Live Fresh Card | S$ 549 | S$ 0 | 0.30 - 9.25% cashback | S$ 800 per month | ||
![]() | OCBC INFINITY Cashback Credit Card | S$ 199 | S$ 150 | 1.6% cashback | S$ 0 | ||
![]() | Citi Prestige Card | S$ 1,749 | S$ 0 | 3.25 - 5 points per dollar | None |
Card benefit | 1.2 - 10 miles per dollar |
---|---|
Annual Fee | S$ 196.2 |
Cashback Local | 0.73% |
Airmiles Local | 1.2 miles per dollar |
Rewards |
|
|
Rewards |
|
---|---|
|
Card | Hot Reward Pick | SingSaver Reward | Reward Elsewhere | Card Highlight | Monthly Spend Required | ||
---|---|---|---|---|---|---|---|
![]() | POSB Everyday Card | S$ 549 | S$ 0 | 0.30 - 10% cashback | S$ 800 per month |
Rewards |
|
---|---|
|
Rewards |
|
---|---|
|
Rewards |
|
---|---|
|
Rewards |
|
---|---|
|
Rewards |
|
---|---|
|
Rewards |
|
---|---|
|
Rewards |
|
---|---|
|
How to know if you are eligible to receive a Singsaver credit card promotion reward?
When will I receive my rewards from a credit card sign-up promotion with Singsaver?
The information on this page is for educational and informational purposes only and should not be considered financial or investment advice. While we review and compare financial products to help you find the best options, we do not provide personalised recommendations or investment advisory services. Always do your own research or consult a licensed financial professional before making any financial decisions.