Updated: 24 May 2025
Card | Hot Reward Pick | SingSaver Reward | Reward Elsewhere | Card Benefits | Bonus Cap | |||
---|---|---|---|---|---|---|---|---|
![]() | OCBC 365 Credit Card | S$258 | S$150 | 0.25 - 6 % cashback | Up to S$160 / month | |||
![]() | OCBC Rewards Credit Card | S$258 | S$150 | 1 - 15OCBC$ / dollar | 10,000 OCBC$ | |||
![]() | OCBC 90°N Visa Card | S$258 | S$150 | 1.3 - 7miles / dollar | - | |||
![]() | OCBC INFINITY Cashback Credit Card | S$358 | S$150 | 1.6 % cashback | - | |||
![]() | OCBC NXT Credit Card | - | - | - | 0.50 - 1 % cashback | - | ||
![]() | OCBC Frank Card | - | - | - | 0.3 - 10 % cashback | - |
Apply for select OCBC Credit cards via SingSaver and get sign-up rewards including Apple AirPods Gen 4 & more worth up to S$199
Apply by Jun 01, 2025 to claim your reward:
Apply by Jun 01, 2025 to claim your reward: