The HDB SBF scheme allows you to fast-track your chance of getting a home. Here’s what you need to know.
Best home insurance in Singapore
Aviva Home Lite | AXA Smart Home Insurance | MSIG Enhanced HomePlus | FWD Home Insurance | Tiq Home Insurance | Sompo HomeBliss | HL Assurance Home Protect360 | AIG Homes Advantage Package | AIG Enhanced Public Housing Contents Insurance Policy
The HDB Sale of Balance Flats (SBF) scheme may not be as popular as BTO flats, however, these ‘leftover’ flats oftentimes have high subscription rates during launch exercises.
In fact, in the HDB SBF Nov 2022 launch, more than 25,000 applicants were vying for just 1,071 flats. This meant that the application rate was 23.7!
For comparison, there were 24,562 applications for the Nov 2022 BTO flats, with an application rate of 2.5.
If you’re looking to buy a home, but find the long waiting times of BTO flats too long or are priced out from the sky-high prices of resale flats these days, getting an HDB Sale of Balance Flat may just be your answer.
In this article, we’ll explain what exactly is an HDB SBF and why you should (and shouldn’t) consider getting one.
Table of contents
- What is a Sale of Balance Flat (SBF)?
- Pros and cons of SBF
- HDB SBF vs open booking of flats
- How does HDB SBF work
- How to apply for HDB SBF
- HDB SBF in May 2023
What is an HDB SBF or Sale of Balance Flat?
As mentioned, HDB SBFs are basically unsold flats from previous BTO exercises, surplus flats from Selective En Bloc Redevelopment Scheme (SERS), and flats that were repurchased by HDB.
HDB SBF launches happen twice a year and usually coincide with BTO launches in May and November.
The majority of flats sold under the HDB SBF scheme are either new or under construction, so most come with a fresh 99-year lease.
That said, they aren’t as many flats offered compared to BTO launches. For instance, in the May 2022 launch, there were 2,494 HDB SBFs available. In contrast, 4,583 BTO flats were offered in the May 2023 BTO exercise.
Pros and cons of Sale of Balance Flats
Pro: It has a shorter waiting time compared to BTO flats
BTO flats will only start construction if 70% of the units are booked. Therefore, it takes about four to five years on average for them to complete. With further construction delays caused by the COVID-19 pandemic, the waiting times for some of these projects have been pushed back for a few more months.
On the other hand, HDB SBFs are mainly flats that have been completed or are under construction, so the waiting time is much shorter, up to nine months from your application submission date.
Hence, the main reason to consider an HDB SBF over a BTO flat is if you don’t want to wait that long for your flat to complete. While you can get a resale flat, remember that Sale of Balance Flats are subsidised by the government, making them a more affordable option.
Con: HDB SBFs tend to be slightly more expensive than BTO flats
Prices of HDB SBFs are adjusted to market conditions. This means that they typically cost more than their BTO counterparts in the same launch.
Pro: But HDB SBFs aren't always more expensive than BTO units
That said, not all balance flats are more expensive than BTO flats; for instance, in the HDB SBF launch in May 2022, a 4-room room flat in Queenstown started from S$331,000. In the same May 2022 BTO exercise, a 4-room flat in Queenstown was priced from S$511,000, or about S$180,000 more.
Con: The HDB ethnic quota applies to HDB SBF units
Another barrier you might encounter is the Ethnic Integration Policy (EIP). Yes, HDB SBF units are still subject to EIP.
The EIP is one of many schemes in the government’s toolbox to foster racial harmony and tolerance.
In a nutshell, the EIP stipulates a quota of different ethnicities in each HDB housing block. This could raise or lower your chances of getting a unit, depending on the existing quotas in your housing block.
Pro: More locations and flat types available
Unlike a typical BTO launch, which usually only offers flats in three or four locations, HDB SBFs are pooled together from many different locations, across both mature and non-mature estates.
This means you have a greater number of locations to choose from, especially if you want to live in a particular estate that isn’t available in the BTO launch. If you’re extremely lucky, this could be a second chance for you to get a flat in the area you’ve been eyeing.
For the same reason, you will usually encounter a large selection of different unit types on offer, ranging from 3-room units all the way up to 3Gen flats.
Con: You have a shorter time to get your finances ready
While HDB SBF units have shorter waiting times, the compromise is that you have less time to save up for the downpayment as well as other costs such as renovation.
With BTO flats, you have a buffer time of about three to five years to save up before your flat is ready.
Pro: There’s more information about HDB SBF units compared to BTO flats
Since HDB SBF units are either completed or almost completed, you know a lot more about the launch such as the flat’s location, block and unit number, and even the EIP and Singapore Permanent Resident (SPR) quotas. These are not present in BTO launches.
That said, HDB only releases information about HDB SBF on the day of the launch, so you only have about a week to look through the information and submit the application.
Con: Limited selection of flat choices
As these flats consist of leftover units, they can be deemed ‘undesirable’. Some of these include being located on lower floors, facing the centralised refuse chute, west-facing units, or units with ‘inauspicious’ Feng Shui… you get the idea.
Hence, HDB SBF units are only suitable for buyers who do not mind their ‘flaws’, a thorny task made even more difficult given the small pool of available units to choose from.
Pro: HDB SBF buyers are eligible for CPF Housing Grants
Similar to HDB BTO flats, you’re also eligible for the Enhanced CPF Housing Grant (EHG) of up to S$80,000. If you’re a second-time home buyer buying a subsidised 2-room or 3-room HDB SBF unit, you can also receive up to S$15,000 in grants via the Step-Up CPF Housing Grant (SUHG).
Con: Not all HDB SBFs are new flats
While most HDB SBF units are unsold flats from previous BTO exercises, some also consist of remaining flats from SERS as well as flats that were repurchased by HDB from their previous owners.
In particular, repurchased flats are old flats that were sold to HDB by their previous owners can be quite old. Some of the reasons why the owners chose to give up their flats include couples who broke up before the Minimum Occupation Period (MOP) and previous owners who were unable to keep up with the mortgage repayments. In other words, some HDB SBFs don’t come with a fresh 99-year lease and could be decades-old.
Pro: However, they’re still cheaper than resale flats
If you don’t mind buying an old SBF, you can snag an HDB SBF that’s below the price of resale flats in the market.
For instance, in May 2022's HDB SBF launch, the starting price of a 4-room flat in Ang Mo Kio was selling for S$293,000 (excluding grants). In contrast, a 4-room resale flat in the estate is selling from S$405,000 to nearly a million dollars.
Con: Housing privileges and priority schemes also apply
Aside from the EIP, SBF launches are also subject to various housing priority schemes. So for example, first-timers will be given priority and will have two ballot chances, compared to second-timers.
Those who qualify under the Parenthood Priority Scheme (PPS) and Married Child Priority Scheme (MCPS) will also be at an advantage here.
In addition, a higher proportion of flats will also be allocated to first-time applicants. For instance, in non-mature estates, 95% of the remaining non-senior flat will be reserved for first-timers.
This means that if you’re a second-time applicant, you’ll only be invited for unit selection after the priority groups, and even then, only if there are more than 34 units available for public application. Moreover, only 5% of the units will be allocated to you.
HDB SBF vs open booking of flats: what’s the difference?
You may have also heard of open booking of flats, so how’s it different from HDB SBFs?
Basically, the Open booking of flats exercise consists of unselected HDB SBFs. In other words, they’re ‘leftover’ flats from HDB SBF sales exercises.
This also means that there will be even fewer units and unit types offered compared to Sale of Balance Flat exercises.
Before 2020, all unsold HDB SBFs would be pooled together and sold through the Re-Offer of Balance Flat (ROF) scheme. If there were still any unselected flats, they will be reoffered again via Open Booking of Flats.
However, HDB has since scrapped the ROF scheme to allow home buyers to access flats more quickly. So now, all unsold HDB SBFs will be offered for open booking.
Flats offered under the open booking scheme are based on a first come first served basis. You can apply for a flat online at any time and receive a queue number to book a flat as early as the next working day.
There aren't any flats available for Open Booking; the latest exercise was concluded on 29 March 2023.
Schemes | HDB SBF | Open booking of flats |
Units offered | Unsold flats from previous BTO exercises, remainders from SERS and flats repurchased by HDB | All units that remain unsold from HDB SBF exercises |
Availability | Twice a year in May and November | Subject to availability, which will be announced by HDB |
Application period | One week (during SBF launch) | Open throughout the year |
Unit types offered | Mixture of different unit types, including 3Gen flats | Limited unit types |
HDB ethnic quota | Applicable | Applicable |
How does the HDB SBF Scheme work?
HDB SBF launches are typically timed to coincide with BTO launches, with both offered under a single joint exercise.
However, applicants may not apply for both BTO and HDB SBF units during the same launch - they have to pick one or the other. Hence, you’ll have to be sure about what you want before applying.
In terms of the application process, applying for an HDB SBF unit is pretty similar to applying for a BTO flat. You may want to review our guide on BTO applications.
In any case, here’s a quick summary of how to apply for an HDB SBF flat.
HDB Sale of Balance Flat (SBF) application process in six steps
We assume you’ve checked your eligibility to apply for an HDB flat, and have prepared the appropriate financing schemes.
Here are the steps in the application process.
- Watch out for the SBF announcement by HDB.
- Submit your application within the launch period (one week).
- Wait for the results of the HDB ballot. This could take a few weeks.
- Depending on your queue number, you may be invited to select and book a unit.
- If selected, and you find a suitable unit, make your booking.
- Wait to collect your keys. This could be as soon as three months for completed flats.
Sale of Balance Flats sales launch in May 2023
Along with the announcement of the May 2023 BTO sales exercise, the HDB SBF are now available for booking until 8 June 2023, 11.59pm.
Below is the list of estates, flat types, and selling prices.
Non-mature estates
Bukit Batok
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 18 (10*) | 10 (Malay), 10 (Chinese), 10 (Indian/others) | From S$63,000 |
2-room Flexi (99-year lease/balance lease) | 8 (Malay), 8 (Chinese), 8 (Indian/others) | From S$110,000 | |
3-room (income ceiling S$7,000) | 6 | 6 (Malay), 6 (Chinese), 4 (Indian/others) | From S$199,000 |
4-room | 4 | 4 (Malay), 4 (Chinese), 4 (Indian/others) | From S$328,000 |
Bukit Panjang
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 8 (6*) | 6 (Malay), 6 (Chinese), 6 (Indian/others) | From S$67,000 |
2-room Flexi (99-year lease/balance lease) | 2 (Malay), 2 (Chinese), 2 (Indian/others) | From S$110,000 | |
3-room (income ceiling S$7,000) | 4 | 3 (Malay), 4 (Chinese), 4 (Indian/others) | From S$204,000 |
4-room | 3 | 3 (Malay), 3 (Chinese), 3 (Indian/others) | From S$288,000 |
5-room (2 units)/ Executive (1 unit) | 3 | 3 (Malay), 3 (Chinese), 3 (Indian/others) | From S$495,000 |
Choa Chu Kang
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 13 (8*) | 7 (Malay), 8 (Chinese), 8 (Indian/others) | From S$54,000 |
2-room Flexi (99-year/balance lease) | 4 (Malay), 5 (Chinese), 5 (Indian/others) | From S$130,000 | |
3-room (income ceiling S$7,000) | 2 | 2 (Malay), 2 (Chinese), 2 (Indian/others) | From S$199,000 |
4-room | 14 | 14 (Malay), 14 (Chinese), 14 (Indian/others) | From S$233,000 |
5-room (4 units)/ Executive (1 unit) | 5 | 4 (Malay), 5 (Chinese), 4 (Indian/others) | From S$375,000 |
Hougang
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 30 (17*) | 17 (Malay), 15 (Chinese), 17 (Indian/others) | From S$53,000 |
2-room Flexi (99-year/balance lease) | 13 (Malay), 13 (Chinese), 13 (Indian/others) | From S$103,000 | |
3-room (income ceiling S$7,000) | 5 | 5 (Malay), 5 (Chinese), 5 (Indian/others) | From S$219,000 |
4-room | 33 | 33 (Malay), 30 (Chinese), 33 (Indian/others) | From S$318,000 |
5-room (12 units)/ Executive (2 units) | 14 | 14 (Malay), 14 (Chinese), 12 (Indian/others) | From S$473,000 |
Jurong East
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 18 (9*) | 9 (Malay), 9 (Chinese), 1 (Indian/others) | From S$80,000 |
2-room Flexi (99-year/ balance lease( | 9 (Malay), 9 (Chinese), 9 (Indian/others) | From S$140,00 | |
3-room (income ceiling S$7,000) | 8 | 8 (Malay), 8 (Chinese), 8 (Indian/others) | From S$219,000 |
4-room | 11 | 11 (Malay), 11 (Chinese), 11 (Indian/others) | From S$401,000 |
5-room | 1 | 1 (Malay), 1 (Chinese), 1 (Indian/others) | From S$440,000 |
Jurong West
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 24 (12*) | 12 (Malay), 12 (Chinese), 12 (Indian/others) | From S$57,000 |
2-room Flexi (99-year lease/balance lease) | 7 (Malay), 12 (Chinese), 12 (Indian/others) | From S$99,000 | |
3-room (income ceiling S$7,000) | 55 | 14 (Malay), 55 (Chinese), 22 (Indian/others) | From S$119,000 |
4-room | 16 | 15 (Malay), 16 (Chinese), 15 (Indian/others) | From S$243,000 |
5-room (2 units)/ Executive (3 units) | 5 | 4 (Malay), 5 (Chinese), 4 (Indian/others) | From S$355,000 |
Punggol
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 39 (2*) | 2 (Malay), 2 (Chinese), 2 (Indian/others) | From S$72,000 |
2-room Flexi (99-year/ balance lease) | 36 (Malay), 37 (Chinese), 36 (Indian/others) | From S$123,000 | |
3-room (income ceiling S$7,000) | 7 | 5 (Malay), 7 (Chinese), 7 (Indian/others) | From S$249,000 |
3-room (income ceiling S$14,000) | 6 | 6 (Malay), 6 (Chinese), 6 (Indian/others) | From S$262,000 |
4-room | 68 | 58 (Malay), 68 (Chinese), 57 (Indian/others) | From S$303,000 |
5-room | 7 | 7 (Malay), 7 (Chinese), 7 (Indian/others) | From S$380,000 |
Sembawang
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 6 | 6 (Malay), 6 (Chinese), 6 (Indian) | From S$67,000 |
2-room Flexi (99-year lease/ balance lease) | From S$115,000 | ||
3-room (income ceiling S$7,000) | 4 | 4 (Malay), 4 (Chinese), 3 (Indian/others) | From S$200,000 |
4-room | 27 | 27 (Malay), 27 (Chinese), 26 (Indian/others) | From S$298,000 |
5-room (8 units)/ 3Gen (1 unit) | 9 | 9 (Malay), 9 (Chinese), 9 (Indian/others) | From S$405,000 |
Sengkang
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 37 (12*) | 12 (Malay), 12 (Chinese), 9 (Indian/others) | From S$65,000 |
2-room Flexi (99-year lease/ balance lease) | 25 (Malay), 25 (Chinese), 25 (Indian/others) | From S$111,000 | |
3-room (income ceiling S$7,000) | 7 | 7 (Malay), 7 (Chinese), 7 (Indian/others) | From S$207,000 |
4-room | 36 | 36 (Malay), 36 (Chinese), 36 (Indian/others) | From S$293,000 |
5-room | 10 | 10 (Malay), 10 (Chinese), 10 (Indian/others) | From S$416,000 |
Tengah
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 26 | 25 (Malay), 26 (Chinese), 26 (Indian/others) | From S$77,000 |
2-room Flexi (99-year/ balance lease) | From S$133,000 | ||
3-room (income ceiling S$7,000) | 14 | 14 (Malay), 14 (Chinese), 14 (Indian/others) | From S$210,000 |
4-room | 32 | 30 (Malay), 32 (Chinese), 32 (Indian/others) | From S$330,000 |
5-room | 26 | 26 (Malay), 26 (Chinese), 26 (Indian) | From S$461,000 |
Woodlands
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 45 (18*) | 12 (Malay), 18 (Chinese), 16 (Indian/others) | From S$57,000 |
2-room Flexi (99-year/balance lease) | 15 (Malay), 27 (Chinese), 27 (Indian/others) | From S$98,000 | |
3-room (income ceiling S$7,000) | 13 | 2 (Malay), 13 (Chinese), 9 (Indian/others) | From S$144,000 |
4-room | 27 | 12 (Malay), 27 (Chinese), 26 (Indian/others) | From S$233,000 |
5-room (23 units)/ 3Gen (3 units) | 26 | 18 (Malay), 26 (Chinese), 25 (Indian/others) | From S$385,000 |
Yishun
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 46 (16*) | 16 (Malay), 16 (Chinese), 14 (Indian/others) | From S$57,000 |
2-room Flexi (99-year/ balance lease) | 30 (Malay), 30 (Chinese), 30 (Indian/others) | From S$100,000 | |
3-room (income ceiling S$7,000) | 14 | 13 (Malay), 14 (Chinese), 13 (Indian/others) | From S$204,000 |
4-room | 55 | 47 (Malay), 55 (Chinese), 48 (Indian/others) | From S$238,000 |
5-room | 7 | 7 (Malay), 7 (Chinese), 7 (Indian/others) | From S$414,000 |
Mature estates
Ang Mo Kio
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 15 (10*) | 10 (Malay), 8 (Chinese), 9 (Indian/others) | From S$102,000 |
2-room Flexi (99-year lease/ balance lease) | 4 (Malay), 4 (Chinese), 5 (Indian/others) | From S$177,000 | |
3-room | 7 | 7 (Malay), 6 (Chinese), 7 (Indian/others) | From S$229,000 |
4-room | 26 | 26 (Malay), 9 (Chinese), 26 (Indian/others) | From S$298,000 |
5-room | 2 | 2 (Malay), 1 (Chinese), 2 (Indian/others) | S$754,000 |
Bedok
Flat application category | Flat supply | Ethnic quota | Selling price |
2-room Flexi (short lease) | 14 (8*) | 7 (Malay), 8 (Chinese), 8 (Indian/others) | From S$82,000 |
2-room Flexi (99-year/balance lease) | 5 (Malay), 6 (Chinese), 6 (Indian/others) | From S$142,000 | |
3-room | 19 | 18 (Malay), 18 (Chinese), 17 (Indian/others) | From S$189,000 |
4-room | 10 | 10 (Malay), 9 (Chinese), 10 (Indian/others) | From S$293,000 |
5-room | 1 | 1 (Malay), 1 (Chinese), 1 (Indian/others) | S$475,000 |
Bishan
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 5 (3*) | 3 (Malay), 3 (Chinese), 3 (Indian/others) | From S$119,000 |
2-room Flexi (99-year/ balance lease) | 2 (Malay), 2 (Chinese), 2 (Indian/others) | From S$263,000 | |
4-room | 3 | 3 (Malay), 2 (Chinese), 3 (Indian/others) | From S$523,000 |
Bukit Merah
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 22 (17*) | 17 (Malay), 6 (Chinese), 16 (Indian/others) | From S$105,000 |
2-room Flexi (99-year/ balance lease) | 5 (Malay), 2 (Chinese), 5 (Indian/others) | From S$132,000 | |
3-room | 9 | 9 (Malay), 4 (Chinese), 9 (Indian/others) | From S$149,000 |
4-room | 4 | 4 (Malay), 0 (Chinese), 4 (Indian/others) | From S$353,000 |
5-room | 2 | 2 (Malay), 2 (Chinese), 2 (Indian/others) | From S$665,000 |
Bukit Timah
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 5* | 5 (Malay), 5 (Chinese0, 5 (Indian/others) | From S$120,000 |
Clementi
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 2 | 2 (Malay), 2 (Chinese), 2 (Indian/others) | From S$153,000 |
2-room Flexi (99-year lease/ balance lease) | From S$262,000 | ||
3-room | 8 | 8 (Malay), 8 (Chinese), 8 (Indian/others) | From S$184,000 |
4-room | 9 | 9 (Malay), 7 (Chinese), 9 (Indian/others) | From S$303,000 |
5-room | 5 | 5 (Malay), 5 (Chinese), 5 (Indian/others) | From S$505,000 |
Central
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
3-room | 2 | 2 (Malay), 1 (Chinese), 2 (Indian/others) | From S$269,000 |
Geylang
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 17 (6*) | 6 (Malay), 6 (Chinese), 6 (Indian/others) | From S$117,000 |
2-room Flexi (99-year/ balance lease) | 11 (Malay), 10 (Chinese), 11 (Indian/others) | From S$122,000 | |
3-room | 19 | 19 (Malay), 11 (Chinese), 19 (Indian/others) | From S$154,000 |
4-room | 44 | 44 (Malay), 31 (Chinese), 43 (Indian/others) | From S$333,000 |
5-room | 1 | 1 (Malay), 1 (Chinese), 1 (Indian/others) | From S$565,000 |
Kallang/Whampoa
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 18 (15*) | 15 (Malay), 7 (Chinese), 15 (Indian/others) | From S$106,000 |
2-room Flexi (99-year/ balance lease) | 3 (Malay), 3 (Chinese), 3 (Indian/others) | From S$142,000 | |
3-room | 10 | 10 (Malay), 9 (Chinese), 10 (Indian/others) | From S$110,000 |
4-room | 9 | 9 (Malay), 8 (Chinese), 9 (Indian/others) | From S$378,000 |
Marine Parade
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
3-room | 1 | 1 (Malay), 1 (Chinese), 1 (Indian/others) | S$244,000 |
Pasir Ris
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 13 (10*) | 5 (Malay), 10 (Chinese), 0 (Indian/others) | From S$53,000 |
2-room Flexi (99-year/ balance lease) | 2 (Malay), 3 (Chinese), 3 (Indian/others) | From S$148,000 | |
3-room | 1 | 1 (Malay), 1 (Chinese), 1 (Indian/others) | S$304,000 |
4-room | 6 | 4 (Malay), 6 (Chinese), 5 (Indian/others) | From S$373,000 |
5-room (5 units)/ Executive (1 unit) | 6 | 5 (Malay), 6 (Chinese), 5 (Indian/others) | From S$520,000 |
Queenstown
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 18 (11*) | 11 (Malay), 4 (Chinese), 9 (Indian/others) | From S$130,000 |
2-room Flexi (99-year/ balance lease) | 7 (Malay), 5 (Chinese), 7 (Indian/others) | From S$312,000 | |
3-room | 11 | 11 (Malay), 5 (Chinese), 11 (Indian/others) | From S$199,000 |
4-room | 6 | 6 (Malay), 1 (Chinese), 6 (Indian/others) | From S$363,000 |
5-room | 2 | 2 (Malay), 0 (Chinese), 2 (Indian/others) | From S$625,000 |
Serangoon
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 30 (17*) | 11 (Malay), 17 (Chinese), 17 (Indian/others) | From S$67,000 |
3-room | 2 | 2 (Malay), 2 (Chinese), 2 (Indian/others) | From S$204,000 |
4-room | 2 | 2 (Malay), 1 (Chinese), 2 (Indian/others) | From S$293,000 |
Tampines
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 30 (17*) | 11 (Malay), 17 (Chinese), 17 (Indian/others) | From S$67,000 |
2-room Flexi (99-year/ balance lease) | 1 (Malay), 13 (Chinese), 13 (Indian/others) | From S$172,000 | |
3-room | 16 | 4 (Malay), 15 (Chinese), 16 (Indian/others) | From S$214,000 |
4-room | 64 | 25 (Malay), 64 (Chinese), 64 (Indian/others) | From S$293,000 |
5-room (33 units)/ 3Gen (1 unit)/ Executive (1 unit) | 35 | 21 (Malay), 35 (Chinese), 35 (Indian/others) | From S$435,000 |
Toa Payoh
Flat application category | Flat supply | Ethnic quota | Selling price (excluding grants) |
2-room Flexi (short lease) | 32 (24*) | 24 (Malay), 23 (Chinese), 21 (Indian/others) | From S$97,000 |
2-room Flexi (99-year/ balance lease) | 8 (Malay), 8 (Chinese), 8 (Indian/others) | From S$149,000 | |
3-room | 19 | 19 (Malay), 16 (Chinese), 19 (Indian/others) | From S$144,000 |
4-room | 45 | 45 (Malay), 39 (Chinese), 44 (Indian/others) | From S$450,000 |
5-room (3 units)/ 3Gen (1 unit) | 4 | 4 (Malay), 3 (Chinese), 4 (Indian/others) | From S$696,000 |
Find and compare the best home loans on SingSaver
Planning to get a Sale of Balance Flat? Apply for a home loan on SingSaver now.
Or protect the contents of your home with a home insurance plan
A home insurance plan is a standalone plan that is different from the compulsory fire insurance plans that comes with your HDB/bank loan.
Long story short, a fire insurance plan's coverage is limited to structural damages to the building whereas a home insurance plan is more comprehensive as it insures your home contents, personal contents, pets, personal liabilities and much more.
Check out the best home insurance plans in Singapore below:
Aviva Home Lite | AXA Smart Home Insurance | MSIG Enhanced HomePlus | FWD Home Insurance | Tiq Home Insurance | Sompo HomeBliss | HL Assurance Home Protect360 | AIG Homes Advantage Package | AIG Enhanced Public Housing Contents Insurance Policy
Read these next:
Step-By-Step Guide To Buying Your Very First HDB BTO In Singapore
How Much Do You Need To Buy Your First Home In Singapore?
The Complete Guide To Transfer Of HDB Ownership
How To Negotiate And Offer The Right Price When Buying A HDB Resale Flat
What Type Of HDB Flats Can Single Singaporeans Buy?